IngleWood and Mesa Verde Co-Investment Partners
| Audax Ventures | HBM | OrbiMed |
| BioFrontier Partners* | HCMH Ventures* | Oxford Bioscience Ventures |
| BioVeda | IBM | Pacific Growth |
| BioVentures Investors | IDEO | Perseus-Soros |
| Burrill & Company | Imperial Bank | Prarie Gold Ventures |
| Canaan Partners | In-Q-Tel | Prism Ventures |
| Care Capital | INVESCO | ProQuest* |
| Cottonwood Technology | J&J Development Corporation* | RBC |
| CDIB | JF Shea & Co* | RCT BioVentures* |
| CMEA | Kingsbury Associates | Rivervest |
| Cross Atlantic | Life Science Partners* | Sanderling* |
| Domain Associates* | Lilly BioVentures | Sofinov* |
| Dresdner Kleinwort | Lombard Odier & Cie | SR One |
| Epic Ventures | Merrill Lynch (KECALP) | TPG Biotech |
| Euclid SR Partners | Mitsui & Co | Trian Equities |
| Forward Ventures | Morningside | Tullis Health Investors |
| Foundation Medical Partners | Moss Forest Ventures | Utah Ventures |
| GeneChem | Novartis* | Vector Fund Management |
| GIMV | Novo A/S | vSpring Capital |
| Hambrecht & Quist | ||
| *Denotes round IngleWood led Denotes multi-deal partners | ||
